Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
something-vs-anything | some-vs-any × 17 | Laurel♦ | Jul 10 | 0 | |
future-tense × 473 | future-constructions × 110 | Eddie Kal | May 10, 2021 | 116 | Sep 27 |
answers × 19 | responses × 69 | Eddie Kal | May 4, 2021 | 12 | Sep 2 |
numerals × 25 | numbers × 273 | Glorfindel♦ | May 17, 2020 | 12 | Dec 25 |
quotes | quotations × 101 | ColleenV | Nov 8, 2019 | 0 | |
antecedent | antecedents × 60 | ColleenV | Aug 4, 2019 | 2 | Jun 19 |
technical | terminology × 590 | ColleenV | Apr 15, 2019 | 5 | Sep 20 |
indirect-speech | reported-speech × 433 | ColleenV | Dec 6, 2018 | 4 | Nov 18, 2021 |
numeronym | numeronyms × 1 | ColleenV | Nov 26, 2018 | 0 | |
prepositional-verb | prepositional-verbs × 42 | ColleenV | Sep 1, 2018 | 0 | |
adverbial-clauses | adverbial-phrases × 309 | ColleenV | Apr 19, 2018 | 3 | Jun 22, 2019 |
perfect | perfect-constructions × 331 | ColleenV | Mar 7, 2018 | 83 | Jul 12 |
imperative | imperative-sentences × 102 | ColleenV | Mar 7, 2018 | 0 | |
compound-subject | compound-subjects × 46 | ColleenV | Jan 28, 2018 | 0 | |
double-negation | multiple-negation × 84 | ColleenV | Dec 14, 2017 | 0 | |
appositive | appositives × 92 | ColleenV | Dec 14, 2017 | 5 | May 3 |
stress | word-stress × 64 | ColleenV | Nov 14, 2017 | 3 | Mar 3, 2021 |
interrogative | interrogatives × 238 | ColleenV | Oct 26, 2017 | 6 | Nov 11 |
subjunctive | subjunctives × 523 | ColleenV | Oct 18, 2017 | 20 | Jul 29 |
plural | plural-forms × 521 | ColleenV | Oct 12, 2017 | 64 | Sep 28 |
possession | possessives × 668 | ColleenV | Oct 9, 2017 | 2 | Oct 8, 2020 |
subj-aux-inversion | subject-auxiliary-inversion × 109 | anon | Aug 9, 2017 | 1 | Sep 26, 2017 |
past | past-tense × 2029 | ColleenV | Jul 9, 2017 | 263 | Sep 11 |
present | present-tense × 880 | ColleenV | Jun 24, 2017 | 131 | Aug 25 |
speech | spoken-english × 723 | ColleenV | Jun 23, 2017 | 19 | Sep 18 |
interjection | interjections × 22 | ColleenV | Jun 20, 2017 | 0 | |
date | dates × 94 | ColleenV | Jun 8, 2017 | 5 | Jul 27, 2022 |
dependent-clauses | subordinate-clauses × 367 | ColleenV | May 27, 2017 | 0 | |
dependent-clause | subordinate-clauses × 367 | ColleenV | May 27, 2017 | 0 | |
figure-of-speech | figurative-language × 129 | ColleenV | May 21, 2017 | 2 | Jan 15, 2020 |
figurative | figurative-language × 129 | ColleenV | May 21, 2017 | 2 | Mar 4 |
mass-nouns | uncountable-nouns × 366 | ColleenV | Mar 22, 2017 | 0 | |
nuance | connotations × 157 | ColleenV | Feb 20, 2017 | 17 | Jun 16, 2022 |
future-progressive | future-continuous × 63 | ColleenV | Feb 18, 2017 | 0 | |
present-progressive | present-continuous × 576 | ColleenV | Feb 18, 2017 | 0 | |
attributive | attributives × 48 | ColleenV | Jan 30, 2017 | 4 | Jul 23 |
metaphor | metaphors × 159 | ColleenV | Jan 15, 2017 | 5 | Feb 17, 2022 |
delexical-verbs | light-verbs × 10 | ColleenV | Jan 13, 2017 | 0 | |
letters | letters-of-the-alphabet × 37 | ColleenV | Jan 6, 2017 | 5 | Dec 21 |
adjective-phrase | adjective-phrases × 193 | ColleenV | Jan 6, 2017 | 2 | Jun 1 |
phrasal-adjective | adjective-phrases × 193 | ColleenV | Jan 6, 2017 | 2 | Mar 11, 2018 |
colloquial | colloquial-language × 250 | ColleenV | Dec 31, 2016 | 7 | Oct 20, 2022 |
superlative | superlatives × 155 | ColleenV | Dec 16, 2016 | 10 | Jun 21 |
hyphen | hyphens × 178 | ColleenV | Dec 11, 2016 | 6 | May 21 |
intensifier | intensifiers × 45 | ColleenV | Dec 9, 2016 | 4 | Sep 12, 2020 |
legal | legalese × 232 | ColleenV | Dec 8, 2016 | 4 | Jul 14, 2021 |
double-genitive | double-possessives × 34 | anon | Dec 5, 2016 | 0 | |
possessive | possessives × 668 | anon | Dec 5, 2016 | 34 | Aug 21 |
vulgarity | offensive-language × 68 | ColleenV | Dec 5, 2016 | 0 | |
informal-english | informal-language × 243 | ColleenV | Dec 5, 2016 | 2 | Sep 26, 2019 |
formal | formal-language × 302 | ColleenV | Dec 5, 2016 | 22 | Jan 13 |
paraphrase | paraphrasing × 113 | anon | Oct 20, 2016 | 7 | Jul 6 |
negative | negation × 683 | anon | Oct 11, 2016 | 24 | Sep 14 |
opposite-word | antonyms × 139 | anon | Oct 11, 2016 | 0 | |
passive | passive-voice × 1109 | anon | Oct 11, 2016 | 72 | Apr 19 |
complement | complements × 176 | anon | Oct 10, 2016 | 10 | Oct 7, 2021 |
infinitive | infinitives × 731 | anon | Oct 10, 2016 | 78 | Aug 2 |
bare-infinitive | bare-infinitives × 105 | anon | Oct 10, 2016 | 1 | Jul 7, 2017 |
relative-adverb | relative-adverbs × 47 | anon | Oct 10, 2016 | 1 | Jul 25, 2017 |
infinitive-phrase | infinitive-phrases × 31 | anon | Oct 10, 2016 | 0 | |
present-participle | present-participles × 291 | anon | Oct 10, 2016 | 1 | Oct 30, 2016 |
participle-phrase | participle-phrases × 91 | anon | Oct 10, 2016 | 0 | |
past-participle | past-participles × 374 | anon | Oct 10, 2016 | 3 | Feb 7, 2021 |
collocation | collocations × 362 | anon | Oct 10, 2016 | 15 | Aug 22 |
part-of-speech | parts-of-speech × 428 | anon | Oct 10, 2016 | 2 | Jan 20, 2018 |
adverbial-phrase | adverbial-phrases × 309 | anon | Oct 10, 2016 | 0 | |
subject | subjects × 346 | anon | Oct 10, 2016 | 57 | Jul 19 |
object-complement | object-complements × 37 | anon | Oct 10, 2016 | 0 | |
direct-object | direct-objects × 101 | anon | Oct 10, 2016 | 0 | |
indirect-object | indirect-objects × 90 | anon | Oct 10, 2016 | 0 | |
prepositional-phrase | prepositional-phrases × 728 | anon | Oct 10, 2016 | 0 | |
adverbial-clause | adverbial-phrases × 309 | anon | Oct 10, 2016 | 3 | Jun 22, 2019 |
reduced-relative-clause | reduced-relative-clauses × 139 | anon | Oct 10, 2016 | 0 | |
content-clause | content-clauses × 18 | anon | Oct 10, 2016 | 0 | |
participle-clause | participle-clauses × 146 | anon | Oct 10, 2016 | 1 | Nov 2, 2016 |
infinitive-clause | infinitive-clauses × 82 | anon | Oct 10, 2016 | 0 | |
exam-question | exam-questions × 482 | anon | Oct 10, 2016 | 0 | |
determiner | determiners × 523 | anon | Oct 10, 2016 | 10 | Feb 21 |
gerund | gerunds × 854 | anon | Oct 10, 2016 | 97 | Jul 10 |
phrase | phrases × 1595 | anon | Oct 10, 2016 | 228 | 2d ago |
verb | verbs × 2774 | anon | Oct 10, 2016 | 227 | Sep 20 |
idiom-meaning | idioms × 2027 | StoneyB on hiatus | Jan 6, 2016 | 5 | May 16, 2019 |
register × 119 | formality × 194 | StoneyB on hiatus | Jan 5, 2016 | 2 | Dec 29, 2021 |
genitive | possessives × 668 | StoneyB on hiatus | Dec 30, 2015 | 7 | Jun 30, 2021 |
antonym | antonyms × 139 | J.R.♦ | Nov 29, 2015 | 1 | Jun 3, 2022 |
modal | modal-verbs × 1641 | Maulik V | Sep 17, 2015 | 85 | Jul 4 |
word | word-usage × 11026 | J.R.♦ | Jul 26, 2015 | 508 | Sep 26 |
mean | meaning × 11092 | ʇolɐǝz ǝɥʇ qoq | Feb 15, 2015 | 14 | Aug 27, 2022 |
word-difference × 1050 | difference × 3726 | 200_success | Sep 10, 2014 | 860 | 2d ago |
sat-exam | exam-questions × 482 | J.R.♦ | Aug 19, 2014 | 0 | |
adjective | adjectives × 1820 | WendiKidd | Jun 4, 2014 | 131 | Sep 9 |
proper-names | proper-nouns × 179 | WendiKidd | Feb 13, 2014 | 1 | Mar 12, 2016 |
verb-licensing | licensing × 42 | StoneyB on hiatus | Nov 29, 2013 | 0 | |
grammer | grammar × 12648 | Matt | Mar 8, 2013 | 319 | 1d ago |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.