Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
future-tense × 474 | future-constructions × 71 | Eddie Kal | May 10, 2021 | 69 | 13h ago |
answers × 19 | responses × 65 | Eddie Kal | May 4, 2021 | 5 | Sep 15 |
numerals × 25 | numbers × 248 | Glorfindel♦ | May 17, 2020 | 9 | Feb 18 |
quotes | quotations × 100 | ColleenV | Nov 8, 2019 | 0 | |
antecedent | antecedents × 43 | ColleenV | Aug 4, 2019 | 1 | Jan 31, 2021 |
technical | terminology × 560 | ColleenV | Apr 15, 2019 | 4 | Aug 22, 2019 |
indirect-speech | reported-speech × 406 | ColleenV | Dec 6, 2018 | 4 | Nov 18 |
numeronym | numeronyms × 1 | ColleenV | Nov 26, 2018 | 0 | |
prepositional-verb | prepositional-verbs × 31 | ColleenV | Sep 1, 2018 | 0 | |
adverbial-clauses | adverbial-phrases × 262 | ColleenV | Apr 19, 2018 | 3 | Jun 22, 2019 |
perfect | perfect-constructions × 309 | ColleenV | Mar 7, 2018 | 71 | Apr 23 |
imperative | imperative-sentences × 95 | ColleenV | Mar 7, 2018 | 0 | |
compound-subject | compound-subjects × 42 | ColleenV | Jan 28, 2018 | 0 | |
double-negation | multiple-negation × 78 | ColleenV | Dec 14, 2017 | 0 | |
appositive | appositives × 83 | ColleenV | Dec 14, 2017 | 4 | Nov 21, 2020 |
stress | word-stress × 56 | ColleenV | Nov 14, 2017 | 3 | Mar 3, 2021 |
interrogative | interrogatives × 223 | ColleenV | Oct 26, 2017 | 5 | Apr 19, 2021 |
subjunctive | subjunctives × 481 | ColleenV | Oct 18, 2017 | 17 | Apr 4 |
plural | plural-forms × 490 | ColleenV | Oct 12, 2017 | 54 | 5h ago |
possession | possessives × 621 | ColleenV | Oct 9, 2017 | 2 | Oct 8, 2020 |
subj-aux-inversion | subject-auxiliary-inversion × 91 | anon | Aug 9, 2017 | 1 | Sep 26, 2017 |
past | past-tense × 1847 | ColleenV | Jul 9, 2017 | 225 | May 10 |
present | present-tense × 790 | ColleenV | Jun 24, 2017 | 110 | Apr 8 |
speech | spoken-english × 685 | ColleenV | Jun 23, 2017 | 15 | Nov 28 |
interjection | interjections × 22 | ColleenV | Jun 20, 2017 | 0 | |
date | dates × 88 | ColleenV | Jun 8, 2017 | 4 | Apr 26, 2019 |
dependent-clauses | subordinate-clauses × 331 | ColleenV | May 27, 2017 | 0 | |
dependent-clause | subordinate-clauses × 331 | ColleenV | May 27, 2017 | 0 | |
figure-of-speech | figurative-language × 123 | ColleenV | May 21, 2017 | 2 | Jan 15, 2020 |
figurative | figurative-language × 123 | ColleenV | May 21, 2017 | 1 | Jan 27, 2020 |
mass-nouns | uncountable-nouns × 328 | ColleenV | Mar 22, 2017 | 0 | |
nuance | connotations × 147 | ColleenV | Feb 20, 2017 | 15 | Apr 14 |
future-progressive | future-continuous × 54 | ColleenV | Feb 18, 2017 | 0 | |
present-progressive | present-continuous × 509 | ColleenV | Feb 18, 2017 | 0 | |
attributive | attributives × 43 | ColleenV | Jan 30, 2017 | 3 | May 15, 2021 |
metaphor | metaphors × 148 | ColleenV | Jan 15, 2017 | 5 | Feb 17 |
delexical-verbs | light-verbs × 10 | ColleenV | Jan 13, 2017 | 0 | |
letters | letters-of-the-alphabet × 34 | ColleenV | Jan 6, 2017 | 3 | Dec 28 |
adjective-phrase | adjective-phrases × 174 | ColleenV | Jan 6, 2017 | 1 | Sep 30 |
phrasal-adjective | adjective-phrases × 174 | ColleenV | Jan 6, 2017 | 2 | Mar 11, 2018 |
colloquial | colloquial-language × 229 | ColleenV | Dec 31, 2016 | 6 | Feb 24, 2021 |
superlative | superlatives × 135 | ColleenV | Dec 16, 2016 | 9 | Oct 25, 2020 |
hyphen | hyphens × 154 | ColleenV | Dec 11, 2016 | 4 | Feb 15 |
intensifier | intensifiers × 44 | ColleenV | Dec 9, 2016 | 4 | Sep 12, 2020 |
legal | legalese × 226 | ColleenV | Dec 8, 2016 | 4 | Jul 14 |
double-genitive | double-possessives × 31 | anon | Dec 5, 2016 | 0 | |
possessive | possessives × 621 | anon | Dec 5, 2016 | 31 | 19h ago |
vulgarity | offensive-language × 63 | ColleenV | Dec 5, 2016 | 0 | |
informal-english | informal-language × 219 | ColleenV | Dec 5, 2016 | 2 | Sep 26, 2019 |
formal | formal-language × 281 | ColleenV | Dec 5, 2016 | 20 | Nov 1, 2020 |
paraphrase | paraphrasing × 97 | anon | Oct 20, 2016 | 5 | Jul 15, 2020 |
negative | negation × 626 | anon | Oct 11, 2016 | 22 | Dec 5 |
opposite-word | antonyms × 127 | anon | Oct 11, 2016 | 0 | |
passive | passive-voice × 1041 | anon | Oct 11, 2016 | 64 | Mar 31 |
complement | complements × 168 | anon | Oct 10, 2016 | 10 | Oct 7 |
infinitive | infinitives × 674 | anon | Oct 10, 2016 | 70 | Apr 11 |
bare-infinitive | bare-infinitives × 99 | anon | Oct 10, 2016 | 1 | Jul 7, 2017 |
relative-adverb | relative-adverbs × 37 | anon | Oct 10, 2016 | 1 | Jul 25, 2017 |
infinitive-phrase | infinitive-phrases × 27 | anon | Oct 10, 2016 | 0 | |
present-participle | present-participles × 270 | anon | Oct 10, 2016 | 1 | Oct 30, 2016 |
participle-phrase | participle-phrases × 86 | anon | Oct 10, 2016 | 0 | |
past-participle | past-participles × 343 | anon | Oct 10, 2016 | 3 | Feb 7, 2021 |
collocation | collocations × 323 | anon | Oct 10, 2016 | 12 | Jul 13, 2019 |
part-of-speech | parts-of-speech × 350 | anon | Oct 10, 2016 | 2 | Jan 20, 2018 |
adverbial-phrase | adverbial-phrases × 262 | anon | Oct 10, 2016 | 0 | |
subject | subjects × 307 | anon | Oct 10, 2016 | 45 | Mar 4 |
object-complement | object-complements × 32 | anon | Oct 10, 2016 | 0 | |
direct-object | direct-objects × 91 | anon | Oct 10, 2016 | 0 | |
indirect-object | indirect-objects × 84 | anon | Oct 10, 2016 | 0 | |
prepositional-phrase | prepositional-phrases × 661 | anon | Oct 10, 2016 | 0 | |
adverbial-clause | adverbial-phrases × 262 | anon | Oct 10, 2016 | 3 | Jun 22, 2019 |
reduced-relative-clause | reduced-relative-clauses × 123 | anon | Oct 10, 2016 | 0 | |
content-clause | content-clauses × 17 | anon | Oct 10, 2016 | 0 | |
participle-clause | participle-clauses × 136 | anon | Oct 10, 2016 | 1 | Nov 2, 2016 |
infinitive-clause | infinitive-clauses × 71 | anon | Oct 10, 2016 | 0 | |
exam-question | exam-questions × 468 | anon | Oct 10, 2016 | 0 | |
determiner | determiners × 487 | anon | Oct 10, 2016 | 7 | May 31, 2019 |
gerund | gerunds × 787 | anon | Oct 10, 2016 | 83 | May 10 |
phrase | phrases × 1403 | anon | Oct 10, 2016 | 194 | Mar 5 |
verb | verbs × 2523 | anon | Oct 10, 2016 | 210 | 2d ago |
idiom-meaning | idioms × 1886 | StoneyB on hiatus | Jan 6, 2016 | 5 | May 16, 2019 |
register × 119 | formality × 182 | StoneyB on hiatus | Jan 5, 2016 | 2 | Dec 29 |
genitive | possessives × 621 | StoneyB on hiatus | Dec 30, 2015 | 7 | Jun 30 |
antonym | antonyms × 127 | J.R.♦ | Nov 29, 2015 | 0 | |
modal | modal-verbs × 1529 | Maulik V | Sep 17, 2015 | 73 | Apr 30 |
word | word-usage × 10109 | J.R.♦ | Jul 26, 2015 | 480 | Apr 30 |
mean | meaning × 9916 | ʇolɐǝz ǝɥʇ qoq | Feb 15, 2015 | 13 | Apr 16, 2021 |
word-difference × 1057 | difference × 3357 | 200_success | Sep 10, 2014 | 754 | May 15 |
sat-exam | exam-questions × 468 | J.R.♦ | Aug 19, 2014 | 0 | |
adjective | adjectives × 1645 | WendiKidd | Jun 4, 2014 | 113 | May 11 |
proper-names | proper-nouns × 165 | WendiKidd | Feb 13, 2014 | 1 | Mar 12, 2016 |
verb-licensing | licensing × 42 | StoneyB on hiatus | Nov 29, 2013 | 0 | |
grammer | grammar × 11145 | Matt | Mar 8, 2013 | 293 | May 3 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.